See Shipping Info below
x R44,000.00
Stop Switch, Front Shift, Friction Adjusting Screw and Power Tilt Switch (PTS: on power tilt models only) are integrated into the tiller handle for convenience.
We’ve incorporated a carrying handle on the front that can easily be tucked away when not in use.
A high quality, user-friendly fuel water separator is standard equipment on all EFI 20 | 15 | 9.9 motors. This unique yet simple fuel water separator doesn’t require the use of a single tool to drain the water.
By moving heavy components (i.e. crankshaft, driveshaft) 30mm forward compared to the previous model, the tilting weight has decreased by 26% from the previous version, making it much easier for users to tilt manually.
The Vapor Separator Tank (VST) has been designed to integrate the high pressure fuel feed pump, regulator, and fuel cooler into one component.
Engine | 4 Stroke 2 Cylinder |
---|---|
Output | 15 ps (11.0 kw) |
Displacement | 333 cc (20.32 cu.in.) |
Bore x Stroke | 61 x 57 mm (2.40 x 2.24 in) |
Max. RPM Range | 5,400 - 6,100 |
Starting | Electric or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.15:1 (13:28) |
Propeller Selection Range | 6' - 11.5' |
Transom Height | 15', 20' |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
Oil Capacity | 1L (1.06 qt.) |
Fuel Tank | 12 L (3.1 US Gal.) Separate Fuel Tank |
Weight* | 43 kg (94.8 lbs.) |
Alternator Output | Optional: 12V, 145W, 12A (Standard on Electric Start Models) |
Electronic Fuel Injection | Standard |
Digital CD Ignition System | Standard |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Oil Pressure Warning | Standard |
Shallow Water Drive | Standard |
Power Tilt | Option |
Category |
Tohatsu Motors / 4 Stroke / TOHATSU MFS15E LONG SHAFT |
SKU |
MF15EL |
Weight |
0 kg |
First Item: R0
Second Item: R0
4 to 7 Days